Catering
SIZE | Slices | Plain Cheese | 1 Topping | 2 Topping | Gourmet |
---|---|---|---|---|---|
5 Large | 60 Slices | 54 | 66 | 78 | 87 |
10 Large | 120 Slices | 105 | 129 | 152 | 167 |
5 X-Large | 80 Slices | 62 | 77 | 91 | 99 |
10 X-Large | 160 Slices | 121 | 149 | 179 | 195 |
Party Salads
Choice of Salad | Serves 8 | Serves 16 |
---|---|---|
Garden Salad | 23 | 36 |
Chicken Salad | 32 | 55 |
Steak Salad | 32 | 55 |
Antipasto Salad | 30 | 50 |
Greek Salad (add Pita ¢90 each) | 30 | 50 |
Mediterranean Salad | 30 | 50 |
Chef Salad | 30 | 50 |
Party Pastas
Choice of PASTA | Serves 8 | Serves 16 |
---|---|---|
Penne or Fettuccini | 26 | 50 |
Alfredo Sauce | 26 | 50 |
Marinara | 22 | 40 |
Meatball Marinara | 35 | 60 |
Chicken Parmesan | 40 | 70 |
Eggplant Parmesan | 35 | 60 |
Chicken Alfredo | 35 | 60 |
Garlic Bread | 6 | 11 |
Party Sandwich Tray
Choice of Sandwich or Wrap | Serves 8 | Serves 16 |
---|---|---|
Choice of Ham, Turkey, Italian | 35 | 60 |
Choice of Chicken, Steak, Meatball | 40 | 68 |
Veggie Sandwich | 35 | 60 |
Grilled Chicken Wrap | 40 | 68 |
Veggie Wrap | 35 | 60 |
Wings
Choice of Wings | 60 Pieces | 90 pieces |
---|---|---|
Fresh Wing, Breaded Wings or Boneless Wings | 45.99 | 68.99 |
Served with homemade ranch dressing or blue cheese.
Choice of sauce: Hot, Mild, Garlic, BBQ, Honey BBQ, Spicy BBQ, Garlic Sauce, Sweet and Tangy, Cajun Dry, Seasoning Salt, Teriyaki, General Tso’s, Jamaican Jerk, Santa Fe.
Appetizer Platter
Choice of Appetizers | Serves 10 | Serves 20 |
---|---|---|
Choice of 5 Appetizers: Mozzarella Sticks, Jalapeno Poppers, French Fries, Breaded Zucchini, Broccoli Dyna Bites, Breaded Cauliflower. | 25.99 | 45.99 |
Mediterranean Appetizer
Choice of Appetizers | Serves 10 | Serves 20 |
---|---|---|
Stuffed Grape Leaves | 30.99 | 46.99 |
Hummus Tray | 30.99 | 46.99 |
Babagonush Tray | 30.99 | 46.99 |
Add Veggies | 9.99 | 17.99 |
Mediterranean Desserts
Choice of deserts | Prices |
---|---|
Baklava Tray (24 Pieces) | 30.99 |
Baklava Tray (48 Pieces) | 57.99 |